Passenger Elevator (Manual Door)
The passenger elevators detailed here are designed to handle promptly and efficiently the transportation requirements of any type of building-which means any traffic condition. They are renowed for fine quality and robust performance. Delivers maximum lifting power with a minimum of effort. A superior combination of flexibility and performance. It gives benefits of jerk less travelling, economically low power consumption and excellent design. Cent percent safety, Easy to use and maintain.
HOIST WAY MACHINE ROOM SIZE
PASSENGER LIFT WITH MANUALLY OPERATED DOORS
Load | Lift Well | Car Inside | Entrance | Machine Room |
---|
Person | Weight | Width | Depth | Width | Depth | | Width | Depth | Height |
IN KG. | A | B | C | D | E | F | G | H |
4 | 272 | 1600 | 1250 | 1100 | 700 | 700 | 3000 | 3000 | 2500 |
5 | 340 | 1600 | 1300 | 1100 | 850 | 750 | 3000 | 3200 | 2500 |
6 | 408 | 1670 | 1370 | 1100 | 1000 | 750 | 3000 | 3500 | 2500 |
8 | 544 | 1800 | 1350 | 2000 | 1100 | 750 | 3000 | 3500 | 2500 |
10 | 680 | 1850 | 1800 | 1350 | 1300 | 1000 | 3500 | 4000 | 2500 |
13 | 844 | 2500 | 1600 | 2000 | 1100 | 1000 | 4000 | 4200 | 2500 |
16 | 1088 | 2500 | 1800 | 2000 | 1300 | 1000 | 4500 | 4800 | 2500 |
20 | 1360 | 2500 | 2050 | 2000 | 1550 | 1000 | 5000 | 5000 | 2500 |
All dimensions are in mm.
This is general data, it may be changed without notice.
All hoist way walls should be minimum 230 mm brick or 150 mm R.C.C