Passenger Elevator (Automatic Door)
Bonsdag Industries Pvt. Ltd. has been engineered with full automatic doors. Fabricated with most advanced lift controls, appreciated for their high speed, smooth travel and perfect leveling different types of doors Centre Opening, Telescopic Opening. In high density requirements, we can provide grouping of multiple elevators to reduce the waiting time of the passengers. Our proficiency allows us to design and develop passenger Elevators of various sizes and capabilities. It gives benefits of jerk less travelling, economically low power consumption and excellent design.
HOIST WAY MACHINE ROOM SIZE
PASSENGER LIFT WITH AUTO DOORS
Load | Lift Well | Car Inside | Entrance | Machine Room | Up to 1.5M/sec | Up to 2.5 M/sec |
---|
Person | Weight | Width | Depth | Width | Depth | | Width | Depth | Height | PIT | O.H | PIT | O.H |
IN KG. | A | B | C | D | E | F | G | H | K | M | K | M |
6 | 408 | 1900 | 1650 | 1100 | 1000 | 800 | 3000 | 3500 | 2500 | 1600 | 4800 | 2600 | 6700 |
8 | 544 | 1900 | 1900 | 1300 | 1100 | 800 | 3200 | 3500 | 2500 | 1600 | 4800 | 2600 | 6700 |
10 | 680 | 1900 | 2000 | 1350 | 1300 | 800 | 3500 | 4000 | 2500 | 1600 | 4800 | 2600 | 6700 |
13 | 884 | 2500 | 1900 | 2000 | 1100 | 1000 | 4000 | 4200 | 2500 | 1600 | 4800 | 2600 | 6700 |
16 | 1088 | 2500 | 2000 | 2000 | 1300 | 1000 | 4500 | 4500 | 2500 | 1600 | 4800 | 2600 | 6700 |
20 | 1360 | 2500 | 2300 | 2000 | 1550 | 1000 | 5000 | 5000 | 2500 | 1600 | 4800 | 2600 | 6700 |
All dimensions are in mm.
This is general data, it may be changed without notice.
All hoist way walls should be minimum 230 mm brick or 150 mm R.C.C