Moving Walk
Bonsdag moving walks require minimum pit space and are available in horizontal and inclined configurations. Its technical features ensure low energy consumption and can be integrated easily into existing buildings. They can be installed on finished floors, are extremely quiet and easy to service.
Our moving walks combine comfort with rapid, safe, horizontal and inclined transportation and are ideal for use wherever the elimination of long walks is required.
Model | (mm) Length | (m/s) Rated Speed | (per./h) Capacity | (O) Inclination | (Kw) Motor Power | A (mm) | B (mm) | C (mm) | D (mm) |
---|
BIM15 (800/0° – 6°) | 10000 < H =< 80000 | 0.5 | 6750 | 0-6 | 8 | 800 | 1038 | 1400 | =<1460 |
80000 < H =< 150000 | 11 |
BIM20 (1000/0° – 6°) | 10000 < H =< 70000 | 0.5 | 9000 | 0-6 | 8 | 1000 | 1238 | 1600 | =<1660 |
70000 < H =< 150000 | 11 |
All dimensions are in mm.
This is general data, it may be changed without notice.

Model | (mm) Length | (m/s) Rated Speed | (per./h) Capacity | (O) Inclination | (Kw) Motor Power | A (mm) | B (mm) | C (mm) | D (mm) |
---|
BIM20 (800/10°) | 2000 < H =< 4200 | 0.5 | 6750 | 10 | 8 | 800 | 1038 | 1400 | =<1460 |
4200 < H =< 5900 | 11 |
5900 < H =< 6500 | 15 |
BIM20 (1000/10°) | 2000 < H =< 3300 | 0.5 | 9000 | 10 | 8 | 1000 | 1238 | 1600 | =<1660 |
3300 < H =< 4600 | 11 |
4600 < H =< 6200 | 15 |
6200 < H =< 6500 | 2 x 11 |
BIM20 (800/11°) | 2000 < H =< 4300 | 0.5 | 6750 | 11 | 8 | 800 | 1038 | 1400 | =<1460 |
3400 < H =< 4700 | 11 |
4700 < H =< 6400 | 15 |
BIM20 (1000/11°) | 2000 < H =< 3400 | 0.5 | 9000 | 11 | 8 | 1000 | 1238 | 1600 | =<1660 |
3400 < H =< 4700 | 11 |
4700 < H =< 6400 | 15 |
6400 < H =< 6500 | 2 x 11 |
BIM20 (800/12°) | 2000 < H =< 4500 | 0.5 | 6750 | 12 | 8 | 800 | 1038 | 1400 | =<1460 |
4500 < H =< 6200 | 11 |
6200 < H =< 6500 | 15 |
BIM20 (1000/12°) | 2000 < H =< 3500 | 0.5 | 9000 | 12 | 11 | 1000 | 1238 | 1600 | =<1660 |
3500 < H =< 4900 | 15 |
4900 < H =< 6500 | 2 x 11 |
All dimensions are in mm.
This is general data, it may be changed without notice.