Hydraulic Elevator
Bonsdag hydraulic elevators offer a wide selection of standard and fully customizable designs. We provide Start-to-finish customer support. From the simplest to the most complex applications, our expertise and quality are inherent in every component, ensuring smooth installation and reliable performance.
Our Hydraulic Elevator comes in both hole type and hole less type which is suitable for a wide range of buildings: residential, offices, retail, hotels, hospitals and more.
Hole type
It is directly suspension with a simple or split piston. It is the simplest solution of suspension of any load. upto 6 meters travel.
Persons | Capacity | Car-W | Car-D | Shaft-W | Shaft-D |
---|
KG | (A) | (B) | (C) | (D) |
3 | 225 | 800 | 1000 | 1500 | 1300 |
4 | 300 | 850 | 1050 | 1550 | 1350 |
5 | 375 | 1000 | 1200 | 1600 | 1500 |
6 | 450 | 1100 | 1250 | 1700 | 1550 |
8 | 600 | 1200 | 1500 | 1700 | 1800 |
10 | 750 | 1200 | 1700 | 1700 | 2000 |
12 | 900 | 1300 | 1800 | 1900 | 2100 |
15 | 1125 | 1300 | 2200 | 2000 | 2500 |
20 | 1500 | 1400 | 2500 | 2100 | 2800 |
24 | 1800 | 1500 | 2500 | 2200 | 2800 |
All dimensions are in mm.
This is general data, it may be changed without notice.
Holeless type
It is single side direct suspension with a simple piston for regular loads for short travels of maximum 4 meters.
Persons | Capacity | Car-W | Car-D | Shaft-W | Shaft-D |
---|
KG | (A) | (B) | (C) | (D) |
3 | 225 | 800 | 1000 | 1500 | 1300 |
4 | 300 | 850 | 1050 | 1350 | 1450 |
5 | 375 | 1000 | 1200 | 1500 | 1500 |
6 | 450 | 1100 | 1250 | 1600 | 1660 |
8 | 600 | 1200 | 1500 | 1750 | 1800 |
10 | 750 | 1200 | 1700 | 1750 | 1950 |
12 | 900 | 1300 | 1800 | 1850 | 2100 |
15 | 1125 | 1300 | 2200 | 1850 | 2100 |
20 | 1500 | 1400 | 2500 | 1950 | 2800 |
All dimensions are in mm.
This is general data, it may be changed without notice.